0.5-12mm sisanra kawoool iwe ooru idabobo lilẹ seramiki okun iwe fun ina enu
Ọja Anfani
● Iwọn ina, irọrun ati resistance to dara si yiya.
● Agbara fifẹ giga ati lile.
● Kekere elekitiriki gbona.
● Ti o dara ina idabobo.
● O tayọ ipata sooro.
● Ko si asbestos.
● Ti o dara ina lilẹ-ini.
Ohun elo aṣoju
● Ohun elo ile-iṣẹ fun idabobo igbona, lilẹ ati ohun elo sooro ooru.
● Gbona ati ohun elo idabobo itanna.
● Ohun elo idabobo ooru fun ile-iṣẹ adaṣe, gẹgẹbi paipu eefin eefin.
● Itanna ati ohun elo idabobo gbona fun ohun elo irinse ati eroja alapapo.
Iwe data
Ìsọ̀rí Ìsọ̀rí (°C) | 1260 | 1450 | |
Iwọn otutu iṣẹ (°C) | 1200 | 1400 | |
Imudara Ooru (w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
KemikaliAkopọ (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+ Ti2O3 | ≤0.3 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Ìwúwo (kg/m3) | 180-220 | ||
Wọpọ Iwon | Gigùn × Ìbú ×ìsín 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Sisanra ti o wọpọ: 0.5mm--12mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa